October 13 |
14:33 pm | Low | 1.607 metres |
20:55 pm | High | 4.29 metres |
October 14 |
3:09 am | Low | 1.039 metres |
9:41 am | High | 4.258 metres |
15:25 pm | Low | 1.3 metres |
21:49 pm | High | 4.636 metres |
October 15 |
3:56 am | Low | 0.651 metres |
10:30 am | High | 4.582 metres |
16:11 pm | Low | 0.98 metres |
22:37 pm | High | 4.957 metres |
October 16 |
4:39 am | Low | 0.33 metres |
11:14 am | High | 4.855 metres |
16:54 pm | Low | 0.688 metres |
23:22 pm | High | 5.205 metres |
October 17 |
5:20 am | Low | 0.128 metres |
11:55 am | High | 5.043 metres |
17:35 pm | Low | 0.458 metres |
0:06 am | High | 5.344 metres |
October 18 |
6:01 am | Low | 0.073 metres |
12:36 pm | High | 5.13 metres |
18:16 pm | Low | 0.328 metres |
0:51 am | High | 5.351 metres |
October 19 |
6:41 am | Low | 0.174 metres |
13:17 pm | High | 5.109 metres |
18:59 pm | Low | 0.325 metres |
NOT TO BE USED FOR NAVIGATION PURPOSES
To be used as guide only. Whilst all care has been taken to ensure the accuracy of the information contained within this publication, the publisher disclaims responsibility for any mishap that may occur as a result.