This post is also available in: Cymraeg
BIM provide grant aid right across the seafood industry
Aquaculture | Status | Due Date | Next Call |
---|---|---|---|
Knowledge Gateway Scheme – Innovation | Open | Open Call | – |
Knowledge Gateway Scheme – Animal Welfare and Disease Management | Open | Open Call | – |
Knowledge Gateway Scheme – Advisory Services | Open | Open Call | – |
Sustainable Aquaculture Scheme – Organic Aquaculture | Open | Open Call | – |
Sustainable Aquaculture Scheme – Biotoxin Harvest Suspension | Closed | – | – |
Sustainable Aquaculture Scheme – Capacity Building | Open | Open Call | – |
Fisheries | Status | Due Date | Next Call |
Inshore Fisheries Conservation Scheme | Open | Open Call, assessed monthly | – |
New Fisherman Scheme | Open | Open Call, assessed monthly | – |
Sustainable Fisheries Scheme | Open | Open Call, assessed monthly Please note that Part C of the scheme is currently under review |
– |
Inshore fisheries Conservation Scheme – V-Notching Support | Open | 2018 claims due by 15th September 2018 | 2019 Scheme with claims due by 28th February 2019 |
Fisheries Local Area Group Development (FLAG) 2016 – 2023 | Open | Closing date for second project call is 30th May 2018 | Open Call subject to Budget and Timelines, please contact your local FLAG Co-ordinator |
Fleet Safety Scheme | Open | Open Call, assessed monthly | – |
Enhanced Safety Scheme | Open | Open Call, assessed monthly | – |
Marine Tourism Vessel Safety Scheme | Open | Open Call, assessed monthly | – |
Producer Organisation Scheme | Open | Open Call, assessed monthly | – |
Processing and Business Development | Status | Due Date | Next Call |
Seafood Processing Capital Investment Scheme | Open | Noon on Thursday 9th August 2018 Beneficiaries may only have one active project under this Scheme |
– |
Seafood Innovation and Business Planning Scheme | Open | Noon on Thursday 9th August 2018 | – |
Seafood R&D Programme | Open | Open Call | – |
Seafood Scaling and New Market Development Scheme | Open | Noon on Thursday 9th August 2018 | – |